<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bi-Weekly Science Discussions To Begin Thursday</title>
	<atom:link href="http://infoisland.org/2006/10/24/bi-weekly-science-discussions-to-begin-thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoisland.org/2006/10/24/bi-weekly-science-discussions-to-begin-thursday/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Mar 2008 18:01:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smaller than the real world &#171; Knowledge Transfer Innovations</title>
		<link>http://infoisland.org/2006/10/24/bi-weekly-science-discussions-to-begin-thursday/comment-page-1/#comment-186</link>
		<dc:creator>Smaller than the real world &#171; Knowledge Transfer Innovations</dc:creator>
		<pubDate>Sat, 11 Nov 2006 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://infoisland.org/2006/10/24/bi-weekly-science-discussions-to-begin-thursday/#comment-186</guid>
		<description>[...] On Thursday a psychologist in Japan gave a fascinating talk, illustrated with slides, on her research into brain structure and function (the long ago subject of my master&#8217;s degree, so it was nice to hear an up to date exposition). Troy pointed out that the meeting spanned the globe - including Japan, Australia, Canada, UK and the US (well okay not the whole globe) but it had the feel of a cosy symposium and I was able to attend from my desk at NPL as it happened at a Euro-friendly time. Later I popped over to OneClimate Island to discover how the Nairobi Climate Summit was proceeding - a small world indeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Thursday a psychologist in Japan gave a fascinating talk, illustrated with slides, on her research into brain structure and function (the long ago subject of my master&#8217;s degree, so it was nice to hear an up to date exposition). Troy pointed out that the meeting spanned the globe &#8211; including Japan, Australia, Canada, UK and the US (well okay not the whole globe) but it had the feel of a cosy symposium and I was able to attend from my desk at NPL as it happened at a Euro-friendly time. Later I popped over to OneClimate Island to discover how the Nairobi Climate Summit was proceeding &#8211; a small world indeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirteen Penny Picayune &#187; Blog Archive &#187; Getting a Second Life&#8230;</title>
		<link>http://infoisland.org/2006/10/24/bi-weekly-science-discussions-to-begin-thursday/comment-page-1/#comment-105</link>
		<dc:creator>Thirteen Penny Picayune &#187; Blog Archive &#187; Getting a Second Life&#8230;</dc:creator>
		<pubDate>Fri, 27 Oct 2006 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://infoisland.org/2006/10/24/bi-weekly-science-discussions-to-begin-thursday/#comment-105</guid>
		<description>[...] So off I went to Info Island, teleporting across the vast virtual landscape and landing upon a more natural looking island decorated with buildings whose construction seemed inspired by a menagerie of architectural styles. But these buildings were also inspired by real world counterparts. Greeting me here was the Second Life Library, the Second Life Medical Library &amp; Consumer Health Information Library, Mystery Manor, a Science Center, etc&#8230; all dedicated to sharing content! But sadly it was also deserted. Which is what led me to end up on a virtual beach soaking up virtual sunshine. Now I know from the Info Island webpage that this is a happening place populated with interesting people offering classes, book clubs, discussion groups and all sorts of planned opportunities for Second Life residents. I guess I just missed them all on my first visit. [...]</description>
		<content:encoded><![CDATA[<p>[...] So off I went to Info Island, teleporting across the vast virtual landscape and landing upon a more natural looking island decorated with buildings whose construction seemed inspired by a menagerie of architectural styles. But these buildings were also inspired by real world counterparts. Greeting me here was the Second Life Library, the Second Life Medical Library &#38; Consumer Health Information Library, Mystery Manor, a Science Center, etc&#8230; all dedicated to sharing content! But sadly it was also deserted. Which is what led me to end up on a virtual beach soaking up virtual sunshine. Now I know from the Info Island webpage that this is a happening place populated with interesting people offering classes, book clubs, discussion groups and all sorts of planned opportunities for Second Life residents. I guess I just missed them all on my first visit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
